Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / nicole curtis machine washable oriental red area rug
From the brand, Designing stylish rugs for modern homes since 2014, our mission is to create decor that inspires comfort and joy at affordable prices. Previous page showcases our Customer Favorite Rugs, including the Asha Collection Oriental Rugs, Top-selling Area Rugs, Kids Rugs, and Outdoor patio & deck rugs.
Visiting the Store, you'll find our machine washable, front load only rugs that are air dried flat. The flat, shed free polyester chenille upper is paired with a recycled cotton & polyester bottom, creating a kid and pet safe stain and fade resistant material with a wood-floor-safe backing. The low pile traps less dirt and is easy to clean.
To extend the life of your rug and prevent shifting and sliding, the use of a rug pad is recommended. Next page provides the Product Description, highlighting the key features of our high-quality, durable rugs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Well Woven | ||||
size | 2'6" x 3'9" | ||||
material | Polypropylene | ||||
weave_type | Machine Made | ||||
item_weight | 2.99 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Jute | ||||
color | Grey | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Medallion,Oriental,Vintage | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Spot Clean Only | ||||
pattern | Floral | ||||
shape | Rectangular | ||||
special_feature | Fade Resistant, Stain Resistant | ||||
room_type | Kitchen, Living Room, Bedroom, Home Office, Dining Room | ||||
product_dimensions | 45"L x 30"W | ||||
rug_form_type | Doormat | ||||
style | Modern | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.4 Inches | ||||
model_name | Nile-P Tarifa | ||||
upc | 843543174209 | ||||
manufacturer | Well Woven | ||||
country_of_origin | Turkey | ||||
item_model_number | P-NIL-07-3 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,537,212 in Home & Kitchen (See Top 100 in Home & Kitchen) #13,322 in Area Rugs | ||||
date_first_available | September 3, 2019 |